Water, Wastewater & Stormwater Fees
Water Services
Application fee to connect to Water supply, Wastewater or Stormwater networks | $136.00 |
Special Meter Readings and Inspections | $136.00 |
Installation of backflow preventors (as part of project): | |
- 20mm medium risk | $623.00 |
- 25mm medium risk | $702.00 |
- 40mm medium risk | $1,142.00 |
- 50mm medium risk | $1,261.00 |
- 20mm high risk | $1,532.00 |
- 25mm high risk | $1,633.00 |
- 50mm high risk | $2,324.00 |
Test for firefighting flow | $398.00 |
Additional Services at hourly rate | $136.00 |
Private Systems - Internal and external costs associated with locating, repairing and reinstatement of private water, wastewater and stormwater assets will be recovered from the owner. This includes remediation costs associated with remediating: wastewater and stormwater cross-connections; private water leaks; preventing continued non-compliant discharges; failure to complete works required under compliance notice; Actual costs include but are not limited to clean up costs, plumbers, consultants, legal fees. | Actual costs |
Stormwater Licencing
Application fee for new stormwater license or variation | |
| Low Risk Stormwater Licence | $68.00 |
| Moderate Risk Stormwater Licence | $269.00 |
| High Risk Stormwater Licence | $269.00 |
| Application for temporary licence to discharge groundwater from the dewatering of building and construction sites to the stormwater network | $269.00 |
| Plus on site risk assessment (if required) plus hourly rate after 2 hours and additional site inspections. | $271.00 |
Annual Renewal Fee | |
| Low Risk Licence | $0.00 |
| Moderate Risk Licence | $269.00 |
| High risk licence includes monitoring - routine test suite for one discharge location 2x/yr, additional costs will apply for sites discharging from more than one location | $1,900.00 |
Monitoring stormwater quality to assess compliance (excludes routine test suite covered in the annual fee for high-risk sites) | Actual Costs |
Inspections, audits, random compliance checks (Plus hourly rate after 1 hour) | $136.00 |
Enforcement of stormwater bylaw (e.g. remedial work, catchpit cleaning, cross connection remediation and clean-up) | Actual Costs |
Wastewater Treatment Charges
The Wastewater Treatment Charges do not include and are additional to the fixed wastewater charge that is a pan charge paid as a targeted rate.
The cost to treat all water discharged to sewer that is in excess of the fixed charge, incurs an additional charge per m3.
The total volume of water and geothermal water used and discharged to sewer is measured and charged per m3 and any fixed wastewater charge already paid is subtracted.
The additional wastewater treatment charges only apply to geothermal and non-residential properties discharging to sewer.
The additional wastewater treatment charges are invoiced quarterly with metered water rates.