Planning and Development Fees
Notified land use
Notified land use - includes public advertising costs | $15,000 |
Notified sign bond | Actual costs |
Limited notified | $15,000 |
Statutory hearing fee | Actual cost |
Additional consent fees, commissioning reports, peer review, photocopying and other costs related to consents | Actual cost |
Independent Commissioner rates: Chair or Panel Member | Actual cost |
Non-Notified Land Use
Application for consents related to: Conservation, restoration, and protection of heritage buildings and features listed in Appendix 1 Conservation, restoration and protection of SNAs listed in Appendix 2; pest management tracks and walking tracks in SNAs | No charge |
Permitted Boundary Activity S87B^ | $1,000.00 |
Marginal or Temporary Activity S87BB | $750.00 |
Controlled | $3,499.00 |
Restricted discretionary | $3,499.00 |
Discretionary | $3,499.00 |
Non-complying | $3,499.00 |
Contribution to valuation for heritage and reserve purposes | $191.00 |
Certificate of title – per title - fixed cost | $20.00 |
Additional consent fees, commissioning reports, peer review, photocopying and other costs related to consents | |
Extension of time (S125) | $2,500.00 |
Cancellation of approval (S126) | Actual Costs |
Change/variation to conditions of consent (S127) | $2,500.00 |
Review of consent conditions (S128) | $2,500.00 |
^ Accessory Building side and/or rear yard infringements plus affected parties | |
Land Use Consent Monitoring
Fee for all land use consents that require monitoring excluding Controlled Activities | $250.00 |
Subdivision
Non-Notified Subdivision
Controlled – including cross lease to freehold | $3,499.00 |
Controlled – cross lease amendment | $3,499.00 |
Restricted discretionary | $3,499.00 |
Discretionary | $3,499.00 |
Non-complying | $3,499.00 |
Survey plan approval (S223) | $471.00 |
Compliance certificate (S224c) | $471.00 |
Combined 223/224 applications | $947.00 |
Engineering inspection and plan/224 approval | $471 min plus $250 per hour for each hour exceeding 2 hours |
Contribution to valuation for heritage & reserve purposes | 191.00 |
Financial contribution for reserves & heritage purposes | As valued |
Additional consent fees, commissioning reports, peer review, photocopying & other costs related to consents | Actual costs |
Extension of time (S125) | $2,500.00 |
Cancellation of approval (S126) | Actual Costs |
Change/variation to conditions of consent (S127) | $2,500.00 |
Review of consent conditions (S128) | $2,500.00 |
Other Fees
Right of way application | $947.00 |
Right of way certification (S348) - Fixed Fee | $710.00 |
Variation or cancellation of consent notice where separate from subdivision application | $3,499.00 |
Section 226 application | $1,837.00 |
Preparation of bonds, consent notices, legal documents | $250.00 |
Easement approval, cancellation of right-of-way, amalgamation, encumbrance, easement, building line restriction where separate from subdivision application | $947.00 |
Compliance certificate (S139) | $947.00 |
Existing use rights certificate (S139A) | $947.00 |
Outline plan approval (S176A) | $1,500.00 |
Outline Plan Waiver (S176A) (includes Certificate of Title) - Fixed Fee | $1,000.00 |
Planning sale of liquor certificate - Fixed Fee | $250.00 |
Overseas investment, motor vehicle dealers & other similar certificate - Fixed Fee | $250.00 |
Applications for street naming - Fixed Fee | $710.00 |
Bond for outstanding conditions | 125% of actual cost of work for 10 lots or more. 200% of actual cost for less than 10 lots |
Planning Advice
Duty Planner – for general planning enquiries | No charge |
"Pre application meetings – RLC encourages good development outcomes, achieved by engaging with developers during the early stage of the development process prior to lodging an application with Council. Pre-application meetings can be arranged with staff where the developer can discuss a proposal with key staff members." | $250.00 per hour per technical staff member |
Explanation of charges
For further information about applicable fees please contact the Duty Planner on 07 348 4199.