Building Services Fees
Sundry Charges
Record of Title | $20.00 |
Compliance Schedule OR Amendment to Compliance Schedule | $177.00 |
Building Warrant of Fitness – Annual charge | $190.00 |
Building Warrant of Fitness –Audit per 30 minutes (hourly rate applies) | $125.00 |
Additional/Re-inspections – 30 minutes | $125.00 |
Inspection – 45 minutes | $187.00 |
Inspection – 1 hour | $250.00 |
Section 37, 72 or 77 Notice (applied or removed) | $177.00 |
Certificate of Acceptance – Fee plus cost of BC/PIM. Normal PIM & Consent fees apply | $700.00 |
Certificate of Acceptance – Processing fee per half hour | $125.00 |
Compliance Notice issued under the Building Act | $186.00 |
Certificate for Public Use (specific stand-alone inspection | $328.00 |
Certificate for Public use in conjunction with Building Consent Application or scheduled inspection | $125.00 |
Amendment/variation/waiver/modification or as built plans in relation to building consent (lodgement fee only) | $177.00 |
Accepting information in relation to exempt work specified by the Building Act | $280.00 |
Prior assessment of exempt work under 1st schedule (excl. item 2) | $177.00 |
Prior assessment of exempt work under 1st schedule item 2 (discretionary exemption) | $523.00 |
Building monthly statistics/book (one) | $40.00 |
| Building monthly statistics/book - 1 year supply | $378.00 |
Copy of Compliance Schedule | $40.00 |
Application for extension of time to complete consent | $125.00 |
Scheduled Swimming Pools | $185.00 |
Scheduled Swimming Pool additional/re-inspections | $92.00 |
Lodging information relating to building consents completed by another BCA. Any time in excess of 2 hours will be charged separately | $386.00 |
Application Fee for Fixed Cost Building Consents Only – No Project Information Memorandum supplied
1F | Minor Works: (single inspection) Solid fuel heaterSanitary drainage work/connectionGarden shedSolar water heaterPool barrier(Add $125.00 for in-built fires for 2nd inspection) | $515.00 |
2F | Outbuildings (Pre-designed/kitset/proprietary without plumbing/drainage or fire wall – two inspections) | $1,538.00 |
3F | Marquee | $551.00 |
4F | Demolition + $1,000.00 damage bond | $644.00 |
Lodgement Fee for Building Consents Only – No Project Information Memorandum supplied
5L | Simple Building work: Retaining wallCustom designed garages/carports/farm storage buildings with or without plumbing/drainage or fire wallPre-designed/kitset/proprietary buildings with plumbing/drainage or fire wallPool with or without barrierConservatoryLevel entry showerMinor plumbing and drainage workDecksInstallation of or modification to a specified system including new or amended compliance schedule | $902.00 |
6L | Residential - Alteration (includes relocated dwellings) | $1,415.00 |
7L | Residential – New | $2,189.00 |
8L | Multi Residential/Commercial/ Industrial Alterations: (Add additional $191.00 for each $100,000 or part thereof in excess of $300,000) | $2,189.00 |
9L | Multi Residential/Commercial/ Industrial - New: (Add additional $191.00 for each $100,000 or part thereof in excess of $300,000) | $2,189.00 |
Project Information Memorandum (PIM)
11P | Project Information Memorandum (stand-alone). This fee will not be deducted from the Building Consent fees for categories 1 – 9 | $624.00 |
Additional Costs
You may need to pay extra fees if your application needs more processing time, extra inspections, certificates, specialist checks or similar work. We will itemise any extra costs when your building consent is approved.
Levies
A levy of $1.00 for every $1,000.00, or part thereof, of the project where the value of the project is $20,000 or greater, this is collected on behalf of Building Research New Zealand.
A levy of $1.75 for every $1,000.00 or part thereof the project where the value of the project is $65,000 or greater. This is collected on behalf of the Ministry of Business, Innovation & Employment.
Note:
- The above fees do not include for specialist checks or peer reviews these will be in addition to the above at a direct cost and will be subject to a 10% surcharge.
- Additional fees and charges may also be payable to other Departments of Council on matters relating to building consents.
- Additional inspection fees may be payable for failed or additional inspections exceeding the number estimated at time of issuing the building consent.