Elections 2013 | Ngā Pōti 2013
2013 Triennial Elections
DECLARATION OF RESULTS
The final results for the Rotorua District Council elections held on Saturday 12th October 2013:
| Mayoralty | Votes Received |
|---|---|
| CHADWICK, Steve (Stephanie) | 11,630 |
WINTERS, Kevin Allen | 4,789 |
| KENT, Rob | 2,462 |
| BOSMA, Janine RangiMarie | 384 |
| HINDMARSH, Helen Louise | 331 |
INFORMAL | 48 |
| BLANK VOTING PAPERS | 351 |
| Steve (Stephanie) Chadwick is declared elected. | |
| Council At Large (12 vacancies) | Votes Received |
|---|---|
| RAUKAWA-TAIT, Merepeka | 10,145 |
| MAXWELL, Trevor | 9,162 |
| STURT, Charles William | 9,004 |
| DONALDSON, Dave | 8,955 |
| TAPSELL, Tania | 8,798 |
| GOULD, Mark | 8,453 |
| HUNT, Karen | 8,238 |
| BENTLEY, Peter | 8,123 |
| SEARANCKE, Glenys | 7,761 |
| WEPA, Janet | 6,984 |
| KENT, Rob | 6,830 |
| MCVICKER, Mike | 6,619 |
CALNAN, Julie | 6,541 |
| NEWMAN, Fraser | 6,226 |
| CHATER, Nick | 5,883 |
| BOWEN, Leandra | 5,634 |
| MACPHERSON, Reynold | 4,856 |
| PATTERSON, Dave | 4,841 |
| WU, Waitsu | 4,368 |
| HEDGES, Bill | 4,338 |
| STOREY, Victor | 3,934 |
| BIDOIS, Yvonne (Te Rangikaheke) | 3,901 |
| RIDINGS, Kingsley | 3,425 |
| BENNETT, Hemi | 2,854 |
| SANTIAGO, Carolyn | 2,831 |
| RAHURAHU, Debs | 2,708 |
| PARATA, June | 2,597 |
| HINDMARSH, Helen Louise | 2,487 |
| WAQANIMARAVU, Mericia | 2,412 |
| TIBBLE, Ratu Tuhou | 2,242 |
| LEWGOR, Alexis | 2,141 |
| INFORMAL | 117 |
| BLANK VOTING PAPERS | 246 |
| RAUKAWA-TAIT, Merepeka, MAXWELL, Trevor, STURT, Charles William, DONALDSON, Dave, TAPSELL, Tania, GOULD, Mark, HUNT, Karen, BENTLEY, Peter, SEARANCKE, Glenys, WEPA, Janet, KENT, Rob and MCVICKER, Mike declared elected. | |
| Rotorua Lakes Community Board (4 vacancies) | Votes Received |
|---|---|
| PALMER, Geoff | 654 |
| MEHARRY, Leo | 599 |
| THOMASS, Phill | 561 |
| DYER, John | 521 |
GARDINER, Davey | 385 |
| DIXON, Harry | 185 |
INFORMAL | 1 |
| BLANK VOTING PAPERS | 146 |
| John Dyer, Leo Meharry, Geoff Palmer and Phill Thomass are declared elected. | |
The voter return was 43.44%, being 19,836 voting papers, excluding special votes.