Permit Parking
Official Information Requests
Response
Sent: Wednesday, 12 August 2026 05:12pm
Subject: Official Information Request - Permit Parking
I refer to your Official Information request of 16 July 2026 for information regarding Permit Parking.
Question:
How many carparks in the CBD are designated permit only.
Answer:
| Total | 1069 |
| Street Car Parks and Carpark Building | 805 |
| Pukuatua Street Carpark Building - General | 179 |
| Pukuatua Street Carpark Building - Corporate/Reserved | 66 |
| Pukuatua Street Carpark Building - Motorcycle | 2 |
| Motor Home only | 17 |
Question:
How many permits have been issued.
Answer:
Permits issued to 7 August 2026 ( Please note - Mobility, 1 month and 3-month permits were available for purchase 1 month prior to 1 July 2026 go-live.)
| Total Permits Issued (any status) | 3483 | |||
| One day granted & expired | 860 | |||
| Two week granted & expired | 166 | Active | 51 | |
| One month granted & expired | 403 | Active | 259 | |
| Three month granted | 651 | Active | 651 | |
| Corporate - One month & expired | 1 | Active | 1 | |
| Corporate - Two month & expired | 1 | Active | 1 | |
| Corporate - Three month corporate & expired | 18 | Active | 18 | |
| Mobility Granted | 1383 | Active | 1383 | |
Question:
Is there a cap on the number of permits issued.
Answer:
No.