Official Information Request - spend on bottled water and flowers
Sent: Friday, 21 July 2023 11:37 am
Subject: LGOIMA request – spend on bottled water and flowers
I refer to your LGOIMA request of 29 June 2023 regarding yearly expenditure on flowers and bottled water, for the 2022 year and the 2023 year January to June.
- Total expenditure on bottled water
Council has not purchased bottled water during these periods. - Total expenditure on flowers
Below is Council’s expenditure on flowers since January 2022 with the name of the florist, date, reason and amount:
2022
Florist | Date | Reason | Amount |
Daisy Chain | 1-Feb-22 | Bereavement | 108.70 |
Amy Flowers | 10-Feb-22 | Staff member in hospital | 103.48 |
Kanuka Boutique Florists | 11-Mar-22 | Mayor home visit | 52.17 |
Living Colour | 4-Apr-22 | Bereavement | 95.21 |
Rotorua Florist | 21-Apr-22 | Bereavement | 150.00 |
Rotorua Florist | 22-Apr-22 | Anzac Day - 3 wreaths | 385.00 |
ZflowersNZ | 25-Jul-22 | Bereavement | 105.39 |
Living Colour | 29-Jul-22 | Bereavement | 92.61 |
Kanuka Boutique Florists | 26-Aug-22 | Baby | 52.17 |
Kanuka Boutique Florists | 15-Sep-22 | Bereavement | 113.04 |
Kanuka Boutique Florists | 19-Sep-22 | Queen Elizabeth II Memorial Table | 47.83 |
Living Colour | 11-Nov-22 | BNZ staff following hostage situation | 83.91 |
Living Colour | 3-Oct-22 | Leaving flowers | 57.83 |
Kanuka Boutique Florists | 4-Oct-22 | Farewell Flowers for Mayor Chadwick | 230.00 |
Kanuka Boutique Florists | 1-Dec-22 | Armistice Day Flowers | 300.00 |
1,977.34 |
January to June 2023
Florist | Date | Reason | Amount |
Living Colour | 1-Mar-23 | Bereavement | 86.96 |
Rotorua Florist | 5-Apr-23 | Anzac Day - 4 wreaths | 620.00 |
706.96 |