Election Results 2025
Voting now closed
Voting in the 2025 local elections closed at 12pm on Saturday, October 11. View final results in the following table, progress and preliminary results are also available for download.
Final results were announced on Friday, 17 October 📆.
Progress, preliminary and final results
The final voter return was 43.27%, being 21,796 votes, including special votes.
Download the final results - (PDF, 121KB)
Download the preliminary results - (PDF, 120KB)
Download the progress results - (PDF, 121KB)
Electoral expenses and donations
Under Section 112A of the Local Electoral Act 2001 (LEA), all candidates in elections held under the LEA must file a Return of Electoral Donations and Expenses.
Section 112F of the LEA requires that the Returns must be available for inspection by the public for a period of seven years after the date of the election to which it relates.
Returns can be viewed by clicking on the candidate names below.
Mayoralty
| Candidates | Final results | Status |
|---|---|---|
| Tania Tapsell - (PDF, 1.3MB) | 12,380 | Elected |
| Don Paterson - (PDF, 917KB) | 2,952 | |
| Robert Lee - (PDF, 962KB) | 2,822 | |
| Haehaetu Barrett - (PDF, 224KB) | 2,752 | |
| Takeina Fraser - (PDF, 916KB) | 468 |
Rural Ward
As the number of nominations received did not exceed the number of vacancies, Karen Barker is elected unopposed.
| Candidates | Final results | Status |
|---|---|---|
| Karen Barker - (PDF, 807KB) | Unopposed | Elected |
Te Ipu Wai Auraki General Ward
Click the candidate names to view expenses and donations.
| Candidates | Final Results | Status |
| Fisher Wang - (PDF, 859KB) | 7,199 | Elected |
| Sandra Kai Fong - (PDF, 582KB) | 6,915 | Elected |
| Ben Sandford - (PDF, 1.3MB) | 6,686 | Elected |
| Gregg Brown - (PDF, 868KB) | 5,421 | Elected |
| Don Paterson - (PDF, 917KB) | 4,850 | Elected |
| Robert Lee - (PDF, 962KB) | 4,555 | Elected |
| Philly Angus - (PDF, 859KB) | 4,298 | |
| Conan O'Brien - (PDF, 915KB) | 4,282 | |
| Ryan Gray - (PDF, 1.6MB) | 4,259 | |
| Jenny Chapman - (PDF, 833KB) | 3,901 | |
| Reynold MacPherson - (PDF, 888KB) | 3,851 | |
| Brendan Davis - (PDF, 663KB) | 3,379 | |
| Jared Adams - (PDF, 830KB) | 2,246 | |
| Mathew Doidge - (PDF, 790KB) | 2,104 | |
| Pam Neilson - (PDF, 842KB) | 2,067 | |
| Mariana Morrison - (PDF, 876KB) | 1,995 | |
| Neville Raethel - (PDF, 116KB) | 1,715 | |
| Frank Grapl - (PDF, 775KB) | 1,356 | |
| Richard Collins - (PDF, 761KB) | 1,306 | |
| Rahul Sethi - (PDF, 716KB) | 1,257 | |
| Takeina Fraser - (PDF, 916KB) | 711 | |
| Jason Monahan | 638 |
Te Ipu Wai Taketake Māori Ward
| Candidates | Final results | Status |
|---|---|---|
| Te Rika Temara-Benfell - (PDF, 788KB) | 2,768 | Elected |
| Trevor Horowaewae Maxwell - (PDF, 863KB) | 2,739 | Elected |
| Merepeka Raukawa-Tait - (PDF, 207.6KB) | 2,328 | Elected |
| Rawiri Waru - (PDF, 864.4KB) | 2,266 | |
| Harina Rinaha Rupapera - (PDF, 844KB) | 1,308 | |
| Te Whatanui Skipworth - (PDF, 873KB) | 1,284 |
Rotorua Lakes Community Board
As the number of nominations received did not exceed the number of vacancies Peter MacMillan and Jennifer Rothwell are elected unopposed. A by-election will be held to determine the remaining two seats.
| Candidates | Final results | Status |
|---|---|---|
| Jennifer Rothwell - (PDF, 210KB) | Unopposed | Elected |
| Peter MacMillan - (PDF, 831KB) | Unopposed | Elected |
Rotorua Rural Community Board
| Candidates | Final results | Status |
|---|---|---|
| Colin Guyton - (PDF, 766KB) | 1,693 | Elected |
| Tina Marshall - (PDF, 516KB) | 1,298 | Elected |
| Karen Forlong - (PDF, 940KB) | 1,106 | Elected |
| Tina Rose - (PDF, 888KB) | 1,059 | Elected |
| Rachel Bidois - (PDF, 1MB) | 890 | |
| Rachel Clark - (PDF, 786KB) | 451 |
Māori Ward Poll
| Māori Ward Poll | Final results |
|---|---|
| I vote to keep the Māori Ward | 11,363 |
| I vote to remove the Māori Ward | 8,507 |
I declare that the option to KEEP THE MĀORI WARD has received the most votes. The poll result is binding and will apply for Rotorua Lakes Council elections to be held in 2028 and 2031.
Return of Electoral Donations and Expenses
All candidates are required to complete and return a signed declaration. The following form is required to be completed (even if it is a nil return) and provided to the Electoral Officer, PO Box 3138, Christchurch 8140 or email iro@electionz.com by Wednesday 10 December 2025.
Click candidate names above to view individual Electoral Donations and Expenses Returns.