2013 Triennial Elections
DECLARATION OF RESULTS
The final results for the Rotorua District Council elections held on Saturday 12th October 2013 are:
CHADWICK, Steve (Stephanie) | | 11,630 |
WINTERS, Kevin Allen | | 4,789 |
KENT, Rob | Independent | 2,462 |
BOSMA, Janine RangiMarie | Independent | 384 |
HINDMARSH, Helen Louise | | 331 |
INFORMAL | | 48 |
BLANK VOTING PAPERS | | 351 |
Steve (Stephanie) Chadwick is declared elected.
At Large (12 vacancies) Votes Received
RAUKAWA-TAIT, Merepeka | (elected) | 10,145 |
MAXWELL, Trevor | (elected) | 9,162 |
STURT, Charles William | (elected) | 9,004 |
DONALDSON, Dave | (elected) | 8,955 |
TAPSELL, Tania | (elected) | 8,798 |
GOULD, Mark | (elected) | 8,453 |
HUNT, Karen | (elected) | 8,238 |
BENTLEY, Peter | (elected) | 8,123 |
SEARANCKE, Glenys | (elected) | 7,761 |
WEPA, Janet | (elected) | 6,984 |
KENT, Rob | (elected) | 6,830 |
MCVICKER, Mike | (elected) | 6,619 |
CALNAN, Julie | | 6,541 |
NEWMAN, Fraser | Independent | 6,226 |
CHATER, Nick | | 5,883 |
BOWEN, Leandra | | 5,634 |
MACPHERSON, Reynold | | 4,856 |
PATTERSON, Dave | | 4,841 |
WU, Waitsu | Independent | 4,368 |
HEDGES, Bill | Independent | 4,338 |
STOREY, Victor | | 3,934 |
BIDOIS, Yvonne (Te Rangikaheke) | | 3,901 |
RIDINGS, Kingsley | | 3,425 |
BENNETT, Hemi | | 2,854 |
SANTIAGO, Carolyn | Community Works | 2,831 |
RAHURAHU, Debs | | 2,708 |
PARATA, June | | 2,597 |
HINDMARSH, Helen Louise | | 2,487 |
WAQANIMARAVU, Mericia | Independent | 2,412 |
TIBBLE, Ratu Tuhou | Independent | 2,242 |
LEWGOR, Alexis | Independent | 2,141 |
INFORMAL | | 117 |
BLANK VOTING PAPERS | | 246 |
Rotorua Lakes Community Board (4 vacancies) Votes Received
PALMER, Geoff | Rotorua Lakes Community | 654 |
MEHARRY, Leo | Rotorua Lakes Community | 599 |
THOMASS, Phill | Rotorua Lakes Community | 561 |
DYER, John | Rotorua Lakes Community | 521 |
GARDINER, Davey | | 385 |
DIXON, Harry | | 185 |
INFORMAL | | 1 |
BLANK VOTING PAPERS | | 146 |
John Dyer, Leo Meharry, Geoff Palmer and Phill Thomass are declared elected.
The voter return was 43.44%, being 19,836 voting papers, excluding special votes.
Warwick Lampp
Electoral Officer
Rotorua District Council
17 October 2013
Click here for 2011 By-Election results and 2010 Election results